| Model | X870E AORUS XTREME AI TOP | |
| CPU | Socket | AMD Socket AM5 |
| Supported Processors | AMD Ryzen™ 9000 / 8000 / 7000 Series Processors | |
| Chipset | Chipset | AMD X870E |
| Memory | Type | DDR5 (Dual Channel) |
| Slots | 4 x DDR5 DIMM | |
| Max Capacity | Up to 256GB | |
| Speed | DDR5 8000(OC) through EXPO & XMP support | |
| Graphics | Display Ports | 1 x HDMI 2.1 |
| USB4 | 2 x USB4® Type-C ports (DisplayPort 1.4 support) | |
| Audio | Codec | Realtek® ALC1220 Codec |
| Features | ESS SABRE Hi-Fi 9118 DAC, DTS:X® Ultra | |
| LAN & Wireless | Ethernet | Marvell® AQC113C 10GbE LAN |
| Wi-Fi | Qualcomm® Wi-Fi 7 QCNCM865 | |
| Bluetooth | Bluetooth 5.4 | |
| Expansion Slots | CPU Slot | 1 x PCI Express x16 slot (PCIe 5.0 x16) |
| Chipset Slot 1 | 1 x PCI Express x16 slot (PCIe 4.0 x4) | |
| Chipset Slot 2 | 1 x PCI Express x16 slot (PCIe 3.0 x4) | |
| Storage Interface | M.2 CPU | 3 x M.2 connectors (PCIe 5.0 x4/x2) |
| M.2 Chipset | 1 x M.2 connector (PCIe 4.0 x4/x2) | |
| SATA | 4 x SATA 6Gb/s connectors | |
| USB Ports | Rear USB4 | 2 x USB4® Type-C |
| Rear USB 3.2 | 4 x USB 3.2 Gen 2 Type-A (Red) | |
| Front USB Type-C | 1 x USB 3.2 Gen 2×2 support | |
| Internal USB | 4 x USB 3.2 Gen 1, 4 x USB 2.0/1.1 | |
| Unique Features | AI TOP | AI TOP Utility, AI TOP Hardware (High-grade components) |
| Thermal | Fins-Array III, M.2 Thermal Guard Ext. | |
| EZ-Latch | M.2 EZ-Latch Click & M.2 EZ-Latch Plus | |
| Form Factor | Dimensions | E-ATX Form Factor; 30.5cm x 26.9cm |

Reviews
There are no reviews yet.