| Model | ASUS PRIME B760M-K |
| CPU | Intel® Socket LGA1700 for 14th, 13th & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors |
| Chipset | Intel® B760 Chipset |
| Memory | 2 x DIMM, Max. 96GB, DDR5 8000+(OC)/7800(OC)/7600(OC)/7400(OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/6200(OC)/6000(OC)/5800(OC)/5600/5400/5200/5000/4800 Non-ECC, Un-buffered Memory |
| Graphics | 1 x HDMI® port, 1 x VGA port |
| Expansion Slots | 1 x PCIe 4.0 x16 slot, 2 x PCIe 4.0 x1 slots |
| Storage | Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports |
| Ethernet | 1 x Realtek 2.5Gb Ethernet |
| USB | Rear USB (Total 6 ports): 4 x USB 3.2 Gen 1 (Type-A), 2 x USB 2.0 (Type-A) |
| Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC |
| Back Panel I/O Ports | 4 x USB 3.2 Gen 1 ports, 2 x USB 2.0 ports, 1 x VGA port, 1 x HDMI® port, 1 x Realtek 2.5Gb Ethernet port, 3 x Audio jacks, 1 x PS/2 Keyboard/Mouse combo port |
| Form Factor | mATX Form Factor (24.4 cm x 21.1 cm) |

Reviews
There are no reviews yet.