| Number of Screens | 1 |
| Viewable Screen Size | 60.5 cm (23.8″) |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 1 ms |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| Features | Flicker-free Bluelight Shield ComfyView |
| Screen Size Class | 24″ |
| Tilt Angle | -5° to 15° |
| Audio Speakers |
Yes |
| Speaker Output Power | 2 W |
| Physical Characteristics VESA Mount Compatible |
Yes |
| VESA Mount Standard | 100 x 100 |
| Video Maximum Resolution |
1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Colour Supported | 16.7 Million Colours |
| Colour Depth | 6-bit+Hi-FRC |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 cd/m² |
| Tearing Prevention Technology | AMD FreeSync™ |
| Color Gamut | 72% NTSC |
| Native Contrast Ratio | 1,000:1 |
| Miscellaneous Package Contents |
1 x K243Y Widescreen LCD Monitor 1 x HDMI Cable 1 x Power Cord (EURO) |
| Interfaces/Ports HDMI |
Yes |
| Headphone | Yes |
| VGA | Yes |
| Power Description Standby Power Consumption (Energy Star) |
500 mW |
| Off-Mode Power Consumption (Energy Star) | 450 mW |
| Operating Power Consumption (Energy Star) | 16 W |
| Input Voltage | 120 V AC 230 V AC |
| Operating Power Consumption (EEL) | 13 W |

Reviews
There are no reviews yet.