| CPU | LGA1700 socket: Support for the 14th, 13th, and 12th Generation Intel® Core™, Pentium® Gold and Celeron® Processors. |
|---|---|
| Chipset | Intel® B760 Express Chipset |
| Memory | Dual Channel DDR5 Memory Technology 4 x DDR5 DIMM sockets supporting up to 256 GB (64 GB single DIMM capacity) Supports DDR5 7600(O.C.) /…/ 4400 MT/s memory modules (speeds vary by CPU generation) Support for XMP (Extreme Memory Profile) |
| Graphics Output | Integrated Graphics Processor (requires CPU with integrated graphics): 1 x HDMI port (max 4096×2160@60 Hz) 2 x DisplayPort (max 4096×2304@60 Hz) Supports up to triple-display simultaneously. |
| Audio | Realtek® Audio CODEC High Definition Audio (2/4/5.1/7.1-channel) Support for S/PDIF Out |
| LAN | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
| Wireless Communication | Intel® Wi-Fi 6E AX210 (WIFI a/b/g/n/ac/ax 2.4/5/6 GHz) BLUETOOTH 5.3 Support for 11ax 160MHz wireless standard |
| Expansion Slots | 1 x PCI Express x16 slot, supporting PCIe 5.0 (runs at x16) 2 x PCI Express x1 slots, supporting PCIe 3.0 (runs at x1) |
| Storage (M.2 & SATA) | CPU: 1 x M.2 connector (PCIe 4.0 x4/x2 SSD support) (M2A_CPU) Chipset: 1 x M.2 connector (PCIe 4.0 x4/x2 SSD support) (M2P_SB) 4 x SATA 6Gb/s connectors Support for RAID 0, RAID 1, RAID 5, and RAID 10 for SATA storage devices |
| Rear Panel I/O |
|
| Unique Features | Support for GIGABYTE Control Center (GCC), Q-Flash, Q-Flash Plus, and Smart Backup. |
| Form Factor | Micro ATX Form Factor (24.4cm x 24.4cm) |
| OS | Microsoft Windows® 11 64-bit Microsoft Windows® 10 64-bit |

Reviews
There are no reviews yet.