| Model Name | 990 EVO Plus NVMe M.2 SSD |
| Part Number (P/N) | MZ-V9S2T0BW |
| Capacity | 2TB (2,000 GB) |
| Form Factor | M.2 (2280) |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
| Sequential Read Speed | Up to 7,250 MB/s |
| Sequential Write Speed | Up to 6,300 MB/s |
| Random Read (4KB, QD32) | Up to 1,000,000 IOPS |
| Random Write (4KB, QD32) | Up to 1,350,000 IOPS |
| Storage Memory | Samsung V-NAND TLC |
| Controller | Samsung in-house Controller |
| Cache Memory | HMB (Host Memory Buffer) |
| Warranty | 5-Year Limited Warranty or 1,200 TBW Limited Warranty |
| Dimension (WxHxD) | Max 80.15 x 22.15 x 2.38 mm |
| Weight | Max 9.0 g |
| Encryption Support | AES 256-bit Encryption (Class 0), TCG/Opal, IEEE1667 |

Reviews
There are no reviews yet.