| Model | TEAMGROUP CX2 SSD (T253X6001T0C101) |
| Capacity | 1 TB |
| Interface | SATA III 6Gb/s |
| Sequential Read | Up to 540 MB/s |
| Sequential Write | Up to 490 MB/s |
| Endurance (TBW) | 200 TBW |
| DRAM Cache | No (DRAM-less) |
| MTBF | 1.000.000 Jam |
| Dimensions | 100 x 69.9 x 7 mm |
| Fitur Utama | Advanced SLC Caching technology Shock & Drop resistant (1500G/0.5ms) ECC (Error Correction Code) Wear-Leveling technology |

Reviews
There are no reviews yet.