| Product | – Acer FA200 M.2 SSD |
| Interface | – PCIe Gen 4 x4, NVMe 2.0 |
| Form Factor | – M.2 2280 |
| Capacity | – 500GB |
| Sequential Read Speed (Up to) | – 6300 MB/s |
| Sequential Write Speed (Up to) | – 3100 MB/s |
| 4K Random Read Speed (Up to) | – 600K IOPS |
| 4K Random Write Speed (Up to) | – 600K IOPS |
| Dimensions | – 80.0 x 22.0 x 2.45 mm |
| MTBF | – 1,500,000 hours |
| Operating Temperature | – 0 °C – 70 °C |
| Storage Temperature | – -40 ℃ – 85 °C |
| Vibration Resistance | – 3.1 GRMS (2-500 Hz) |
| Shock Resistance | – 100 G / 6 ms |
| Certifications | – CE, FCC, RoHS, CB, KCC, BSMI, VCCI, RCM |
| TBW | – 250 TBW |
| Warranty | – 5-Year |

Reviews
There are no reviews yet.