| Storage Form Factor | – M.2 2280 |
| Storage Temperature | – -40°C to +85°C |
| Storage Humidity | – 93% RH (40° C) |
| SSD Package Contents | – MP600 ELITE M.2 SSD |
| SSD Compatibility | – M.2 2280 Interface Connector Windows 11, Windows 10, Mac OS X |
| Form Factor | – M.2 2280 |
| Voltage | – 3.3V, +/- 5% |
| Vibration | – 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
| SSD Shock | – 1,500 G |
| SSD Operating Temperature | – 0°C to +65°C |
| DEVSLP | – PS4: <5mW |
| NAND Technology | – 3D TLC |
| SSD Smart Support | – Yes |
| SSD TBW | – 600 |
| SSD Max Sequential Write CDM | – Up to 6200MB/s |
| SSD Max Sequential Read CDM | – Up to 7000MB/s |
| Max Random Read QD32 IOMeter | – Up to 1.0M |
| Max Random Write QD32 IOMeter | – Up to 1.0M |
| Capacity | – 1TB |
| Interface | – PCIE* 4 x 4 |
| Memory Type | – PCIe Gen 4.0 x4 |

Reviews
There are no reviews yet.