| Host Interface | NVMe PCIe Gen4x4 |
| Form Factor | M.2 2280 |
| Capacity | 1TB |
| Flash | Strictly-selected 3D TLC NAND Flash |
| Dimension | 80(L) x 22(W) x 2.8(H) mm (with heatsink) |
| Warranty | 5 Year Limited Warranty |
| Sequential Read up to (MB/s) | 5000 |
| Sequential Write up to (MB/s) | 4800 |
| 4K Random Read up to (IOPS) | 620K |
| 4K Random Write up to (IOPS) | 615K |
| Endurance (TBW) | 700 |
| Product Number | K01TBM2SP0-10G |

Reviews
There are no reviews yet.