| Part Number | CMSX32GX5M1A4800C40 |
| Memory Series | VENGEANCE SODIMM DDR5 |
| Memory Size | 32GB (1 x 32GB) |
| Tested Latency | 40-40-40-77 |
| Tested Speed | 4800 MT/s |
| Tested Voltage | 1.10V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-38400 (DDR5-4800) |
| SPD Speed | 4800 |
| SPD Latency | 40-40-40-77 |
| Package Memory Pin | 262 |
| Memory Compatibility | 13th Gen Intel Core or Newer |
| Memory Detail Compatibility | 13th Gen Intel Core or Newer |
| Memory Type | DDR5 |

Reviews
There are no reviews yet.